1922 Uitslagen verkiezingen voor de Tweede Kamer, 1922, absolute aantallen stemmen, per provincie, per partij.
| NL | GR | FR | DR | OV | GE | |
|---|---|---|---|---|---|---|
| Roomsch-Katholieke Staatspartij | 874.745 | 8.205 | 11.991 | 4.210 | 49.678 | 99.743 | 
| Sociaal-Democratische Arbeiderspartij | 567.769 | 45.355 | 43.538 | 19.245 | 38.500 | 46.849 | 
| Anti-Revolutionaire Partij | 402.277 | 34.104 | 40.780 | 15.170 | 28.857 | 44.264 | 
| Christelijk Historische Unie 1 | 270.859 | 14.535 | 517 | 9.809 | 28.379 | 41.006 | 
| Vrijheidsbond 1 | 176.929 | 1.280 | 786 | 1.241 | 1.843 | 38.186 | 
| Vrijzinnig-Democratische Bond | 134.595 | 14.709 | 8.337 | 5.912 | 10.040 | 13.873 | 
| Vrijheidsbond 2 | 70.142 | 12.080 | 16.982 | 7.502 | 11.775 | 2.460 | 
| Communistische Partij Holland | 53.664 | 5.420 | 1.035 | 561 | 3.109 | 2.153 | 
| Christelijk Historische Unie 2 | 47.810 | 708 | 32.513 | 426 | 1.110 | 2.610 | 
| Plattelandersbond (links) | 36.668 | 6.923 | 2.193 | 11.423 | 3.583 | 1.198 | 
| Staatkundig Gereformeerde Partij | 26.744 | 139 | 359 | 103 | 1.694 | 2.809 | 
| Vrijheidsbond 3 | 24.287 | 693 | 796 | 361 | 1.166 | 1.487 | 
| Christen-Democratische Partij | 20.760 | 628 | 878 | 529 | 863 | 854 | 
| Hervormd Gereformeerde Staatspartij | 20.431 | 729 | 651 | – | 973 | 2.725 | 
| Christelijk-Sociale Partij | 19.540 | 549 | 3.418 | 526 | 1.774 | 5.251 | 
| Liberale Groep | 18.124 | 1.267 | 580 | 268 | 693 | 1.243 | 
| Lijsten Arts | 15.830 | – | – | – | – | 99 | 
| Onafhankelijke Partij | 15.227 | 2.145 | 536 | 471 | 476 | 883 | 
| Nieuwe Katholieke Partij | 13.499 | 144 | 127 | 105 | 412 | 1.152 | 
| Socialistische Partij | 12.411 | 967 | 988 | 310 | 2.814 | 672 | 
| Rapaille-partij | 11.458 | – | 864 | – | – | 507 | 
| Nederlandse Bond van Belastingbetalers | 11.238 | 600 | 385 | 541 | 753 | 967 | 
| Plattelandspartij | 10.628 | 3.023 | 2.356 | 371 | 199 | 535 | 
| Volkswelvaartspartij | 9.784 | 232 | 298 | 94 | – | 404 | 
| Democratische Partij | 9.209 | 582 | 361 | 194 | 534 | 645 | 
| Neutraal Blok Middenstanders | 7.963 | 145 | 309 | – | 414 | 248 | 
| Plattelandersbond (rechts) | 7.871 | 751 | 716 | 1.078 | 613 | 507 | 
| Bezuinigingsbond | 7.456 | 266 | – | – | 243 | 1.233 | 
| Algemene Nederlandse Vrouwenorganisatie | 6.001 | 283 | – | – | 278 | 120 | 
| Lijsten van der Zwaag | 3.723 | – | 2.618 | – | 142 | 166 | 
| Kunstenaarspartij | 3.499 | – | – | – | 752 | 241 | 
| Patriciërsbond | 3.495 | 405 | – | 165 | 351 | 805 | 
| Christelijke Volkspartij | 2.061 | – | – | – | – | – | 
| Lijst Groenendaal | 1.902 | – | – | – | – | – | 
| Grondpartij | 1.384 | – | 1.171 | – | – | – | 
| Plattelandersbond (rk) | 1.277 | – | 62 | 105 | 258 | 125 | 
| Huiseigenarenpartij | 1.137 | – | – | 103 | 200 | 71 | 
| Vrijdenkers | 1.123 | – | – | – | – | – | 
| Lijst Coppenolie | 1.061 | – | – | – | – | – | 
| Kiesvereniging Aller Belang | 741 | – | – | – | – | – | 
| Partij voor Pensioenbelangen | 588 | – | – | – | – | 132 | 
| Vrije Middenstandspartij | 577 | – | – | – | – | – | 
| Lijst Bleeker | 548 | – | – | – | – | – | 
| Lijst van der Werf | 544 | – | – | – | – | – | 
| Kleine Middenstandspartij | 544 | – | – | – | – | – | 
| Vaderlandsche Partij | 354 | – | – | – | – | – | 
| Lijst Verweij | 291 | – | – | – | – | 291 | 
| Lijst De Ruyter Gz. | 194 | – | – | – | – | – | 
| Lijst Brinkman | 167 | – | – | – | – | – | 
| Revolutionaire Partij | 142 | – | – | – | – | – | 
| Lijsten Braam | 142 | – | – | – | – | – | 
| Lijst Schouten | 89 | – | – | – | – | – | 
| Lijst Busch | 67 | – | – | – | – | – | 
| Totaal | 2.929.569 | 156.867 | 176.145 | 80.823 | 192.476 | 316.514 | 
| UT | NH | ZH | ZE | BR | LI | |
|---|---|---|---|---|---|---|
| Roomsch-Katholieke Staatspartij | 41.699 | 123.990 | 136.177 | 19.562 | 240.040 | 139.450 | 
| Sociaal-Democratische Arbeiderspartij | 28.703 | 141.118 | 162.554 | 9.583 | 15.565 | 16.759 | 
| Anti-Revolutionaire Partij | 30.692 | 46.732 | 129.955 | 21.159 | 9.685 | 879 | 
| Christelijk Historische Unie 2 | 18.988 | 42.056 | 89.147 | 15.698 | 9.376 | 1.348 | 
| Vrijheidsbond 1 | 11.023 | 40.331 | 67.252 | 13.658 | 787 | 542 | 
| Vrijzinnig-Democratische Bond | 5.196 | 47.876 | 18.424 | 5.873 | 2.792 | 1.563 | 
| Vrijheidsbond 2 | 584 | 7.628 | 6.725 | 1.179 | 2.420 | 807 | 
| Communistische Partij Holland | 887 | 26.094 | 11.345 | 517 | 931 | 1.612 | 
| Christelijk Historische Unie 1 | 3.242 | 2.753 | 3.145 | 369 | 712 | 222 | 
| Plattelandersbond (links) | 256 | 2.520 | 5.950 | 2.261 | 361 | – | 
| Staatkundig Gereformeerde Partij | 1.940 | 923 | 11.476 | 6.563 | 738 | – | 
| Vrijheidsbond 3 | 662 | 4.188 | 10.941 | 834 | 2.984 | 175 | 
| Christen-Democratische Partij | 537 | 12.724 | 2.476 | 482 | 381 | 408 | 
| Hervormd Gereformeerde Staatspartij | 813 | 2.766 | 11.008 | – | 766 | – | 
| Christelijk-Sociale Partij | 921 | 2.136 | 4.353 | 243 | 149 | 220 | 
| Liberale Groep | 899 | 4.835 | 6.189 | 1.291 | 664 | 195 | 
| Lijsten Arts | – | 73 | 160 | – | 15.345 | 153 | 
| Onafhankelijke Partij | 1.167 | 4.903 | 3.581 | 580 | 264 | 221 | 
| Nieuwe Katholieke Partij | 948 | 2.256 | 2.018 | 405 | 4.041 | 1.891 | 
| Socialistische Partij | 113 | 2.795 | 1.977 | 913 | 627 | 235 | 
| Rapaille-partij | 314 | 7.142 | 2.631 | – | – | – | 
| Nederlandse Bond van Belastingbetalers | – | 5.364 | 2.041 | – | 256 | 331 | 
| Plattelandspartij | 190 | 2.846 | 801 | 145 | 162 | – | 
| Volkswelvaartspartij | 1.536 | 3.936 | 2.819 | 358 | – | 107 | 
| Democratische Partij | 315 | 2.431 | 3.055 | 337 | 336 | 419 | 
| Neutraal Blok Middenstanders | 207 | 3.341 | 2.819 | 480 | – | – | 
| Plattelandersbond (rechts) | 375 | 976 | 1.770 | 750 | 250 | 85 | 
| Bezuinigingsbond | 129 | 1.291 | 2.632 | 454 | 840 | 368 | 
| Algemene Nederlandse Vrouwenorganisatie | 234 | 4.081 | 747 | 152 | 69 | 37 | 
| Lijsten van der Zwaag | – | 298 | 249 | 104 | 146 | – | 
| Kunstenaarspartij | 106 | 1.599 | 671 | – | 130 | – | 
| Patriciërsbond | 389 | 794 | 308 | – | 89 | 189 | 
| Christelijke Volkspartij | – | 791 | 1.270 | – | – | – | 
| Lijst Groenendaal | – | – | – | – | – | 1.902 | 
| Grondpartij | – | 213 | – | – | – | – | 
| Plattelandersbond (rk) | – | 366 | 185 | – | 111 | 65 | 
| Huiseigenarenpartij | – | 738 | – | – | 25 | – | 
| Vrijdenkers | – | 1.123 | – | – | – | – | 
| Lijst Coppenolie | – | – | – | 1.061 | – | – | 
| Kiesvereniging Aller Belang | – | 741 | – | – | – | – | 
| Partij voor Pensioenbelangen | – | 341 | 115 | – | – | – | 
| Vrije Middenstandspartij | – | 577 | – | – | – | – | 
| Lijst Bleeker | – | 548 | – | – | – | – | 
| Lijst van der Werf | – | 544 | – | – | – | – | 
| Kleine Middenstandspartij | – | 544 | – | – | – | – | 
| Vaderlandsche Partij | – | 354 | – | – | – | – | 
| Lijst Verweij | – | – | – | – | – | – | 
| Lijst De Ruyter Gz. | – | – | 194 | – | – | – | 
| Lijst Brinkman | – | 167 | – | – | – | – | 
| Revolutionaire Partij | – | 142 | – | – | – | – | 
| Lijsten Braam | – | 142 | – | – | – | – | 
| Lijst Schouten | – | 89 | – | – | – | – | 
| Lijst Busch | – | 67 | – | – | – | – | 
| Totaal | 153.065 | 560.283 | 707.160 | 105.011 | 311.042 | 170.183 | 
Uitslagen verkiezingen voor de Tweede Kamer, 1922, uitgebrachte stemmen per partij in % van het totaal aantal geldig uitgebrachte stemmen, per provincie.
| NL | GR | FR | DR | OV | GE | |
|---|---|---|---|---|---|---|
| Roomsch-Katholieke Staatspartij | 29,9 | 5,2 | 6,8 | 5,2 | 25,8 | 31,5 | 
| Sociaal-Democratische Arbeiderspartij | 19,4 | 28,9 | 24,7 | 23,8 | 20,0 | 14,8 | 
| Anti-Revolutionaire Partij | 13,7 | 21,7 | 23,2 | 18,8 | 15,0 | 14,0 | 
| Christelijk Historische Unie 2 | 9,2 | 9,3 | 0,3 | 12,1 | 14,7 | 13,0 | 
| Vrijheidsbond 1 | 6,0 | 0,8 | 0,5 | 1,6 | 1,0 | 12,1 | 
| Vrijzinnig-Democratische Bond | 4,6 | 9,4 | 4,7 | 7,3 | 5,2 | 4,4 | 
| Vrijheidsbond 2 | 2,4 | 7,7 | 9,6 | 9,3 | 6,1 | 0,8 | 
| Communistische Partij Holland | 1,8 | 3,5 | 0,6 | 0,7 | 1,6 | 0,7 | 
| Christelijk Historische Unie 1 | 1,6 | 0,5 | 18,5 | 0,5 | 0,6 | 0,8 | 
| Plattelandersbond (links) | 1,3 | 4,4 | 1,2 | 14,1 | 1,9 | 0,4 | 
| Staatkundig Gereformeerde Partij | 0,9 | 0,1 | 0,2 | 0,1 | 0,9 | 0,9 | 
| Vrijheidsbond 3 | 0,8 | 0,4 | 0,5 | 0,5 | 0,6 | 0,5 | 
| Christen-Democratische Partij | 0,7 | 0,4 | 0,5 | 0,7 | 0,5 | 0,3 | 
| Hervormd Gereformeerde Staatspartij | 0,7 | 0,5 | 0,4 | – | 0,5 | 0,9 | 
| Christelijk-Sociale Partij | 0,7 | 0,4 | 1,9 | 0,7 | 0,9 | 1,7 | 
| Liberale Groep | 0,6 | 0,8 | 0,3 | 0,3 | 0,4 | 0,4 | 
| Lijsten Arts | 0,5 | – | – | – | – | 0,0 | 
| Onafhankelijke Partij | 0,5 | 1,4 | 0,3 | 0,6 | 0,3 | 0,3 | 
| Nieuwe Katholieke Partij | 0,5 | 0,1 | 0,1 | 0,1 | 0,2 | 0,4 | 
| Socialistische Partij | 0,4 | 0,6 | – | 0,4 | 1,5 | 0,2 | 
| Rapaille-partij | 0,4 | – | 0,5 | – | – | 0,2 | 
| Nederlandse Bond van Belastingbetalers | 0,4 | 0,4 | 0,2 | 0,7 | 0,4 | 0,3 | 
| Plattelandspartij | 0,4 | 1,9 | 1,3 | 0,5 | 0,1 | 0,2 | 
| Volkswelvaartspartij | 0,3 | 0,2 | 0,2 | 0,1 | – | 0,1 | 
| Democratische Partij | 0,3 | 0,4 | 0,2 | 0,2 | 0,3 | 0,2 | 
| Neutraal Blok Middenstanders | 0,3 | 0,1 | 0,2 | – | 0,2 | 0,1 | 
| Plattelandersbond (rechts) | 0,3 | 0,5 | 0,4 | 1,3 | 0,3 | 0,2 | 
| Bezuinigingsbond | 0,3 | 0,2 | – | – | 0,1 | 0,4 | 
| Algemene Nederlandse Vrouwenorganisatie | 0,2 | 0,2 | – | – | 0,1 | 0,0 | 
| Lijsten van der Zwaag | 0,1 | – | 1,5 | – | 0,1 | 0,1 | 
| Kunstenaarspartij | 0,1 | – | – | – | 0,4 | 0,1 | 
| Patriciërsbond | 0,1 | 0,3 | – | 0,2 | 0,2 | 0,3 | 
| Christelijke Volkspartij | 0,1 | – | – | – | – | – | 
| Lijst Groenendaal | 0,1 | – | – | – | – | – | 
| Grondpartij | 0,0 | – | 0,7 | – | – | – | 
| Plattelandersbond (rk) | 0,0 | – | 0,0 | 0,1 | 0,1 | 0,0 | 
| Huiseigenarenpartij | 0,0 | – | – | 0,1 | 0,1 | 0,0 | 
| Vrijdenkers | 0,0 | – | – | – | – | – | 
| Lijst Coppenolie | 0,0 | – | – | – | – | – | 
| Kiesvereniging Aller Belang | 0,0 | – | – | – | – | – | 
| Partij voor Pensioenbelangen | 0,0 | – | – | – | – | 0,0 | 
| Vrije Middenstandspartij | 0,0 | – | – | – | – | – | 
| Lijst Bleeker | 0,0 | – | – | – | – | – | 
| Lijst van der Werf | 0,0 | – | – | – | – | – | 
| Kleine Middenstandspartij | 0,0 | – | – | – | – | – | 
| Vaderlandsche Partij | 0,0 | – | – | – | – | – | 
| Lijst Verweij | 0,0 | – | – | – | – | 0,1 | 
| Lijst De Ruyter Gz. | 0,0 | – | – | – | – | – | 
| Lijst Brinkman | 0,0 | – | – | – | – | – | 
| Revolutionaire Partij | 0,0 | – | – | – | – | – | 
| Lijsten Braam | 0,0 | – | – | – | – | – | 
| Lijst Schouten | 0,0 | – | – | – | – | – | 
| Lijst Busch | 0,0 | – | – | – | – | – | 
| Totaal | 100 | 100 | 100 | 100 | 100 | 100 | 
| UT | NH | ZH | ZE | NB | LI | |
|---|---|---|---|---|---|---|
| Roomsch-Katholieke Staatspartij | 27,2 | 22,1 | 19,3 | 18,6 | 77,2 | 81,9 | 
| Sociaal-Democratische Arbeiderspartij | 18,8 | 25,2 | 23,0 | 9,1 | 5,0 | 9,9 | 
| Anti-Revolutionaire Partij | 20,1 | 8,3 | 18,4 | 20,1 | 3,1 | 0,5 | 
| Christelijk Historische Unie 2 | 12,4 | 7,5 | 12,6 | 14,9 | 3,0 | 0,8 | 
| Vrijheidsbond 1 | 7,2 | 7,2 | 9,5 | 13,0 | 0,3 | 0,3 | 
| Vrijzinnig-Democratische Bond | 3,4 | 8,5 | 2,6 | 5,6 | 0,9 | 0,9 | 
| Vrijheidsbond 2 | 0,4 | 1,4 | 1,0 | 1,1 | 0,8 | 0,5 | 
| Communistische Partij Holland | 0,6 | 4,7 | 1,6 | 0,5 | 0,3 | 1,0 | 
| Christelijk Historische Unie 1 | 2,1 | 0,5 | 0,4 | 0,4 | 0,2 | 0,1 | 
| Plattelandersbond (links) | 0,2 | 0,5 | 0,8 | 2,2 | 0,1 | – | 
| Staatkundig Gereformeerde Partij | 1,3 | 0,2 | 1,6 | 6,2 | 0,2 | – | 
| Vrijheidsbond 3 | 0,4 | 0,8 | 1,6 | 0,8 | 1,0 | 0,1 | 
| Christen-Democratische Partij | 0,4 | 2,3 | 0,4 | 0,5 | 0,1 | 0,2 | 
| Hervormd Gereformeerde Staatspartij | 0,5 | 0,5 | 1,6 | – | 0,3 | – | 
| Christelijk-Sociale Partij | 0,6 | 0,4 | 0,6 | 0,2 | – | 0,1 | 
| Liberale Groep | 0,6 | 0,9 | 0,9 | 1,2 | 0,2 | 0,1 | 
| Lijsten Arts | – | 0,0 | 0,0 | – | 4,9 | 0,1 | 
| Onafhankelijke Partij | 0,8 | 0,9 | 0,5 | 0,6 | 0,1 | 0,1 | 
| Nieuwe Katholieke Partij | 0,6 | 0,4 | 0,3 | 0,4 | 1,3 | 1,1 | 
| Socialistische Partij | 0,1 | 0,5 | 0,3 | 0,9 | 0,2 | 0,1 | 
| Rapaille-partij | 0,2 | 1,3 | 0,4 | – | – | – | 
| Nederlandse Bond van Belastingbetalers | – | 1,0 | 0,3 | – | 0,1 | 0,2 | 
| Plattelandspartij | 0,1 | 0,5 | 0,1 | 0,1 | 0,1 | – | 
| Volkswelvaartspartij | 1,0 | 0,7 | 0,4 | 0,3 | – | 0,1 | 
| Democratische Partij | 0,2 | 0,4 | 0,4 | 0,3 | 0,1 | 0,3 | 
| Neutraal Blok Middenstanders | 0,1 | 0,6 | 0,4 | 0,5 | – | – | 
| Plattelandersbond (rechts) | 0,2 | 0,2 | 0,3 | 0,7 | 0,1 | 0,1 | 
| Bezuinigingsbond | 0,1 | 0,2 | 0,4 | 0,4 | 0,3 | 0,2 | 
| Algemene Nederlandse Vrouwenorganisatie | 0,2 | 0,7 | 0,1 | 0,1 | – | 0,0 | 
| Lijsten van der Zwaag | – | 0,1 | 0,0 | 0,1 | – | – | 
| Kunstenaarspartij | 0,1 | 0,3 | 0,1 | – | 0,0 | – | 
| Patriciërsbond | 0,3 | 0,1 | 0,0 | – | 0,0 | 0,1 | 
| Christelijke Volkspartij | – | 0,2 | 0,2 | – | – | – | 
| Lijst Groenendaal | – | – | – | – | – | 1,1 | 
| Grondpartij | – | 0,0 | – | – | – | – | 
| Plattelandersbond (rk) | – | 0,1 | 0,0 | – | 0,0 | 0,0 | 
| Huiseigenarenpartij | – | 0,1 | – | – | – | – | 
| Vrijdenkers | – | 0,2 | – | – | – | – | 
| Lijst Coppenolie | – | – | – | 1,0 | – | – | 
| Kiesvereniging Aller Belang | – | 0,2 | – | – | – | – | 
| Partij voor Pensioenbelangen | – | 0,1 | 0,0 | – | – | – | 
| Vrije Middenstandspartij | – | 0,1 | – | – | – | – | 
| Lijst Bleeker | – | 0,1 | – | – | – | – | 
| Lijst van der Werf | – | 0,1 | – | – | – | – | 
| Kleine Middenstandspartij | – | 0,1 | – | – | – | – | 
| Vaderlandsche Partij | – | 0,1 | – | – | – | – | 
| Lijst Verweij | – | – | – | – | – | – | 
| Lijst De Ruyter Gz. | – | – | 0,0 | – | – | – | 
| Lijst Brinkman | – | 0,0 | – | – | – | – | 
| Revolutionaire Partij | – | 0,0 | – | – | – | – | 
| Lijsten Braam | – | 0,0 | – | – | – | – | 
| Lijst Schouten | – | 0,0 | – | – | – | – | 
| Lijst Busch | – | 0,0 | – | – | – | – | 
| Totaal | 100 | 100 | 100 | 100 | 100 | 100 |